Learn SEO, SEM (Google Ads) and Social Media Marketing to boost your Digital Marketing skills with All-in-One WSQ Digital Marketing Course in Singapore. Register Now!
10 Anson Road, 26-08A International Plaza, Singapore 079903
Contact NowBefore funding Bundle Course Fee: $1650.00/pax + 9% GST.
*The funding amount mentioned is indicative and will be confirmed upon registration.
Self-sponsor/ Non-SME Company Sponsor | SME Company Sponsor | |||
---|---|---|---|---|
Full Course Fee (no funding) | Age 21-39 S/PRs (SkillsFuture Funding Baseline) | Age 40 & above (SkillsFuture Mid-career Enhanced Subsidy) | SME Company Sponsor (SkillsFuture Enhanced Training support for SMEs) | |
Full Course Fee (bef funding) | $550.00 | $550.00 | $550.00 | $550.00 |
SkillsFuture Funding (WSQ) | 0 | $275.00 | $385.00 | $385.00 |
Total Net Fee | $550.00 | $275.00 | $165.00 | $165.00 |
GST (On Full Fee) | $49.50 | $49.50 | $49.50 | $49.50 |
Total Payable (after GST & funding) | $599.50 | $324.50 | $214.50 | $214.50 |
Payable using SkillsFuture Credit SFC for SGs above 25
*The funding amount mentioned is indicative and will be confirmed upon registration.
Self-sponsor/ Non-SME Company Sponsor | SME Company Sponsor | |||
---|---|---|---|---|
Full Course Fee (no funding) | Age 21-39 S/PRs (SkillsFuture Funding Baseline) | Age 40 & above (SkillsFuture Mid-career Enhanced Subsidy) | SME Company Sponsor (SkillsFuture Enhanced Training support for SMEs) | |
Full Course Fee (bef funding) | $550.00 | $550.00 | $550.00 | $550.00 |
SkillsFuture Funding (WSQ) | 0 | $275.00 | $385.00 | $385.00 |
Total Net Fee | $550.00 | $275.00 | $165.00 | $165.00 |
GST (On Full Fee) | $49.50 | $49.50 | $49.50 | $49.50 |
Total Payable (after GST & funding) | $599.50 | $324.50 | $214.50 | $214.50 |
Payable using SkillsFuture Credit SFC for SGs above 25
*The funding amount mentioned is indicative and will be confirmed upon registration.
Self-sponsor/ Non-SME Company Sponsor | SME Company Sponsor | |||
---|---|---|---|---|
Full Course Fee (no funding) | Age 21-39 S/PRs (SkillsFuture Funding Baseline) | Age 40 & above (SkillsFuture Mid-career Enhanced Subsidy) | SME Company Sponsor (SkillsFuture Enhanced Training support for SMEs) | |
Full Course Fee (bef funding) | $550.00 | $550.00 | $550.00 | $550.00 |
SkillsFuture Funding (WSQ) | 0 | $275.00 | $385.00 | $385.00 |
Total Net Fee | $550.00 | $275.00 | $165.00 | $165.00 |
GST (On Full Fee) | $49.50 | $49.50 | $49.50 | $49.50 |
Total Payable (after GST & funding) | $599.50 | $324.50 | $214.50 | $214.50 |
Payable using SkillsFuture Credit SFC for SGs above 25
Above 16 years old
High School Level English
Basic internet & computer operation skills
WSQ Digital Marketing Course in Singapore is ideal for marketing professionals, entrepreneurs, and business owners looking to enhance their digital marketing skills and drive online growth through effective search engine and social media strategies.
Enhance your skills with the WSQ Digital Marketing Course in Singapore. Learn SEO, social media, PPC, and content marketing to grow businesses online. Gain hands-on experience and industry-recognized certification. Enroll today to advance your digital marketing career!
WSQ Fund: Baseline funding deduction upto 70% for Singaporeans/ PRs. Further SFEC, Absentee Payroll and WSS applicable.
SkillsFuture Credit: Singaporeans can use $500 SkillsFuture Credits for this training to offset the course fees
PSEA Funds: are available for Singaporean Citizens to cover the approved fees and charges related to WSQ programs.
If you’re an NTUC union member (and paid-up union membership before the course starts, throughout the whole course duration and at the point of the claim), after the course, you can claim a 50% *unfunded course fee, up to $250 each year.
NTUC members aged 40 and above can enjoy higher funding support up to $500 per individual each year, capped at 50% of unfunded course fees, for courses attended between 1 July 2020 to 31 December 2025.